2011-2012 Executive Committee |
||
| Title | Member | Company |
| President | Sue Ann Stokes | McDonald County |
| President-Elect | Lisa Chapman | Cass County |
| Secretary | Brenda Dryer | Lawrence County |
| Treasurer | Lisa Perry | Jasper County |
| Director 2011-2012 | Melissa Johnson | Cole County |
| Director 2011-2013 | Diedra Volkart | Callaway County |
| Immediate Past President | Katie Shepherd | Midland GIS Solutions |
2010-2011 Executive Committee |
||
| Title | Member | Company |
| President | Katie Shepherd | Midland GIS Solutions |
| President-Elect | Sue Ann Stokes | McDonald County |
| Secretary | Brenda Dryer | Lawrence County |
| Treasurer | Lisa Chapman | Cass County |
| Director | Tim Kean (2010-2011) | Phelps County |
| Director | Melissa Johnson (2010-2012) | Cole County |
| Immediate Past President | Don Cleveland | Midland GIS Solutions |
2009-2010 Executive Committee |
||
| Title | Member | Organization |
| President | Don Cleveland | Cleveland Consulting |
| President-Elect | Katie Shepherd | Midland GIS Solutions |
| Secretary | Sue Ann Stokes | McDonald County |
| Treasurer | Lisa Chapman | Cass County |
| Director 2009-2010 | Steven Marsh | Jackson County |
| Director 2009-2011 | Tim Kean | Phelps County |
| Immediate Past President | Frank Adam | Phelps County |
2008-2009 Executive Committee |
||
| Title | Member | Organization |
| President | Frank Adam | Phelps County |
| Vice President | Don Cleveland | Cleveland Consulting |
| Secretary | Josie Bock | Great River Engineering |
| Treasurer | Katie Shepherd | Midland GIS Solutions |
| First Year Director | Kay Schenewark | Benton County |
| Second Year Director | Darrel King | Moniteau County Assessor |
| Immediate Past President | Sarah Murray | The Schneider Corp |
2007-2008 Executive Committee |
||
| Title | Member | Organization |
| President | Sarah Murray | The Schneider Corp |
| Vice President | Frank Adam | Phelps County |
| Secretary | Judy Logan | Maries County |
| Treasurer | Katie Shepherd | Midland GIS Solutions |
| Director | Darrel King | Moniteau County |
| Director | Kay Schenewark | Benton County |
| Immediate Past President | Shane McDermott | Mid-West GIS |
2006-2007 Executive Committee |
||
| Title | Member | Organization |
| President | Shane McDermott | Mid-West GIS |
| Vice President | Kay Schenewerk | Benton Co., Mapper |
| Secretary | Judy Logan | Maries County Assessor |
| Treasurer | Marti Suiter | Hickory County |
| Director | Leah Twombly | Camden County |
| Director | Alice Lee | Jefferson County |
| Immediate Past President | Randy Lewis | Lewis-Bade Inc |
2005-2006 Executive Committee |
||
| Title | Member | Organization |
| President | Randy Lewis | Lewis-Bade Inc |
| Vice President | Shannon Armstrong | The Sidwell Company |
| Secretary | Kay Schenewerk | Benton Co., Mapper |
| Treasurer | Marti Suiter | Hickory County |
| Director | Shane McDermott | Mid-West GIS |
| Director | Judy Logan | Maries County Assessor |
| Immediate Past President | Kim Swisher | Kucera International |
2004-2005 Executive Committee |
||
| Title | Member | Organization |
| President | Kim Swisher | Kucera International |
| Vice President | Randy Lewis | Lewis-Bade Inc |
| Secretary | Shannon Armstrong | The Sidwell Company |
| Treasurer | Marti Suiter | Hickory County |
| Director | Shane McDermott | Mid-West GIS |
| Director | Judy Logan | Maries County Assessor |
| Immediate Past President | Jennifer Peterson | City Utilities of Springfield |
2003-2004 Executive Committee |
||
| Title | Member | Organization |
| President | Jennifer Peterson | City Utilities of Springfield |
| Vice President | Barbara Kaszuba | Newton Co. |
| Secretary | Belinka Novotny-Held | Jefferson County |
| Treasurer | Kim Swisher | |
| Director | Randy Lewis | Lewis-Bade Inc |
| Director | Stephen Daw | Shafer, Kline & Warren |
| Immediate Past President | Patty Williams | Warren Co. |
2002-2003 Executive Committee |
||
| Title | Member | Organization |
| President | Patty Williams | Warren Co. |
| Vice President | Jennifer Peterson | City Utilities of Springfield |
| Secretary | Richard Brown | City Utilities of Springfield |
| Treasurer | Kim Swisher | |
| Director | Randy Lewis | Lewis-Bade Inc |
| Director | Barbara Kaszuba | Newton Co. |
| Immediate Past President | Belinka Held, PMM | Jefferson Co. |
2001-2002 Executive Committee |
||
| Title | Member | Organization |
| President | Belinka Held, PMM | Jefferson Co. |
| Vice President | Patty Williams | Warren Co. |
| Secretary | Kyle Gjeruldsen | CADD Solutions |
| Treasurer | Kim Swisher | |
| Director | Jennifer Peterson | City Utilities of Springfield |
| Director | Barbara Kaszuba | Newton Co. |
| Immediate Past President | Chris Matthews | St Louis Co. |
2000-2001 Executive Committee |
||
| Title | Member | Organization |
| President | Chris Matthews | St Louis Co. |
| Vice President | Belinka Held-Novotny, PMM | Jefferson Co. |
| Secretary | Barbara Kaszuba, PMM | Newton Co. |
| Treasurer | Patty Williams | Warren Co. |
| Director | Sarah Anderson | Cape Girardeau Co. |
| Director | Jennifer Peterson | City Utilities of Springfield |
